One step forward

As far as i can see the GPU in Rock PI X can hardware video decode only HEVC main profile - which is 8bit as far as i understand:

root@rockpix:~# vainfo 
libva info: VA-API version 1.5.0
libva info: va_getDriverName() returns 0
libva info: Trying to open /usr/lib64/va/drivers/i965_drv_video.so
libva info: Found init function __vaDriverInit_1_5
libva info: va_openDriver() returns 0
vainfo: VA-API version: 1.5 (libva 2.5.0)
vainfo: Driver version: Intel i965 driver for Intel(R) CherryView - 2.3.0
vainfo: Supported profile and entrypoints
      VAProfileMPEG2Simple            :	VAEntrypointVLD
      VAProfileMPEG2Simple            :	VAEntrypointEncSlice
      VAProfileMPEG2Main              :	VAEntrypointVLD
      VAProfileMPEG2Main              :	VAEntrypointEncSlice
      VAProfileH264ConstrainedBaseline:	VAEntrypointVLD
      VAProfileH264ConstrainedBaseline:	VAEntrypointEncSlice
      VAProfileH264Main               :	VAEntrypointVLD
      VAProfileH264Main               :	VAEntrypointEncSlice
      VAProfileH264High               :	VAEntrypointVLD
      VAProfileH264High               :	VAEntrypointEncSlice
      VAProfileH264MultiviewHigh      :	VAEntrypointVLD
      VAProfileH264MultiviewHigh      :	VAEntrypointEncSlice
      VAProfileH264StereoHigh         :	VAEntrypointVLD
      VAProfileH264StereoHigh         :	VAEntrypointEncSlice
      VAProfileVC1Simple              :	VAEntrypointVLD
      VAProfileVC1Main                :	VAEntrypointVLD
      VAProfileVC1Advanced            :	VAEntrypointVLD
      VAProfileNone                   :	VAEntrypointVideoProc
      VAProfileJPEGBaseline           :	VAEntrypointVLD
      VAProfileJPEGBaseline           :	VAEntrypointEncPicture
      VAProfileVP8Version0_3          :	VAEntrypointVLD
      VAProfileVP8Version0_3          :	VAEntrypointEncSlice
      VAProfileHEVCMain               :	VAEntrypointVLD

I dont think it would work any better than under Windows.

I’m actually positive surprised it does the x265 hardware decoding at all :slight_smile: