[RockPi X] Wifi performance with mainline

RockPi X Wifi Simple Benchmarks with latest mainline stable kernel 5.16.6.

According to Radxa, RockPi X wifi chip is the Ampak AP6255 with:

  • Single-stream spatial multiplexing up to 433.3 Mbps data rate
  • 5.18 GHz ~ 5.845 GHz (5.0 GHz ISM Band)

I was only able to use channel 100 / 5500 MHz (limited access in my local area), and used iperf3 for the benchmark.
Board is 2 mt away from the wifi router.

It is time to revisit the wifi performance for other boards and set the same methodology, 2 mt away from wifi router, and see what we get if someone would like to create a generic thread to push the results and discuss which wifi chip is best supported would be interesting.

ubuntu@rockpix:~$ iwconfig wlan0
wlan0     IEEE 802.11  ESSID:"FIBER-5G"  
          Mode:Managed  Frequency:5.5 GHz  Access Point: 94:EA:EA:AA:87:8F   
          Bit Rate=433.3 Mb/s   Tx-Power=31 dBm   
          Retry short limit:7   RTS thr:off   Fragment thr:off
          Power Management:on
          Link Quality=60/70  Signal level=-50 dBm  
          Rx invalid nwid:0  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:8  Invalid misc:0   Missed beacon:0

ubuntu@rockpix:~$ 
ubuntu@rockpix:~$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------

Accepted connection from 192.168.254.253, port 40476
[  5] local 192.168.254.73 port 5201 connected to 192.168.254.253 port 40478
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  20.6 MBytes   173 Mbits/sec    0   2.42 MBytes       
[  5]   1.00-2.00   sec  16.2 MBytes   136 Mbits/sec    0   2.42 MBytes       
[  5]   2.00-3.00   sec  17.5 MBytes   147 Mbits/sec   53    619 KBytes       
[  5]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec   46    192 KBytes       
[  5]   4.00-5.00   sec  15.0 MBytes   126 Mbits/sec    0    280 KBytes       
[  5]   5.00-6.00   sec  12.5 MBytes   105 Mbits/sec    0    322 KBytes       
[  5]   6.00-7.00   sec  12.5 MBytes   105 Mbits/sec    0    352 KBytes       
[  5]   7.00-8.00   sec  16.2 MBytes   136 Mbits/sec    0    389 KBytes       
[  5]   8.00-9.00   sec  17.5 MBytes   147 Mbits/sec    0    426 KBytes       
[  5]   9.00-10.00  sec  15.0 MBytes   126 Mbits/sec    0    445 KBytes       
[  5]  10.00-11.00  sec  18.8 MBytes   157 Mbits/sec    0    485 KBytes       
[  5]  11.00-12.00  sec  15.0 MBytes   126 Mbits/sec    0    501 KBytes       
[  5]  12.00-13.00  sec  18.8 MBytes   157 Mbits/sec    0    520 KBytes       
[  5]  13.00-14.00  sec  13.8 MBytes   115 Mbits/sec    0    530 KBytes       
[  5]  14.00-15.00  sec  16.2 MBytes   136 Mbits/sec    0    539 KBytes       
[  5]  15.00-16.00  sec  15.0 MBytes   126 Mbits/sec    0    550 KBytes       
[  5]  16.00-17.00  sec  17.5 MBytes   147 Mbits/sec    0    560 KBytes       
[  5]  17.00-18.00  sec  15.0 MBytes   126 Mbits/sec    0    570 KBytes       
[  5]  18.00-19.00  sec  16.2 MBytes   136 Mbits/sec    0    574 KBytes       
[  5]  19.00-20.00  sec  12.5 MBytes   105 Mbits/sec    0    578 KBytes       
[  5]  20.00-21.00  sec  13.8 MBytes   115 Mbits/sec    0    580 KBytes       
[  5]  21.00-22.00  sec  13.8 MBytes   115 Mbits/sec    0    581 KBytes       
[  5]  22.00-23.00  sec  12.5 MBytes   105 Mbits/sec    0    583 KBytes       
[  5]  23.00-24.00  sec  16.2 MBytes   136 Mbits/sec    0    588 KBytes       
[  5]  24.00-25.00  sec  17.5 MBytes   147 Mbits/sec    0    601 KBytes       
[  5]  25.00-26.00  sec  16.2 MBytes   136 Mbits/sec    0    605 KBytes       
[  5]  26.00-27.00  sec  15.0 MBytes   126 Mbits/sec    0    609 KBytes       
[  5]  27.00-28.00  sec  16.2 MBytes   136 Mbits/sec    0    618 KBytes       
[  5]  28.00-29.00  sec  16.2 MBytes   136 Mbits/sec    0    626 KBytes       
[  5]  29.00-30.00  sec  15.0 MBytes   126 Mbits/sec    0    631 KBytes       
[  5]  30.00-31.00  sec  15.0 MBytes   126 Mbits/sec    0    635 KBytes       
[  5]  31.00-32.00  sec  16.2 MBytes   136 Mbits/sec    0    641 KBytes       
[  5]  32.00-33.00  sec  18.8 MBytes   157 Mbits/sec    0    649 KBytes       
[  5]  33.00-34.00  sec  17.5 MBytes   147 Mbits/sec    0    659 KBytes       
[  5]  34.00-35.00  sec  16.2 MBytes   136 Mbits/sec    0    663 KBytes       
[  5]  35.00-36.00  sec  17.5 MBytes   147 Mbits/sec    0    670 KBytes       
[  5]  36.00-37.00  sec  16.2 MBytes   136 Mbits/sec    0    672 KBytes       
[  5]  37.00-38.00  sec  13.8 MBytes   115 Mbits/sec    0    672 KBytes       
[  5]  38.00-39.00  sec  15.0 MBytes   126 Mbits/sec    0    675 KBytes       
[  5]  39.00-40.00  sec  16.2 MBytes   136 Mbits/sec    0    676 KBytes       
[  5]  40.00-41.00  sec  13.8 MBytes   115 Mbits/sec    0    676 KBytes       
[  5]  41.00-42.00  sec  13.8 MBytes   115 Mbits/sec    0    676 KBytes       
[  5]  42.00-43.00  sec  13.8 MBytes   115 Mbits/sec    0    677 KBytes       
[  5]  43.00-44.00  sec  11.2 MBytes  94.4 Mbits/sec    0    679 KBytes       
[  5]  44.00-45.00  sec  12.5 MBytes   105 Mbits/sec    0    679 KBytes       
[  5]  45.00-46.00  sec  16.2 MBytes   136 Mbits/sec    0    684 KBytes       
[  5]  46.00-47.00  sec  16.2 MBytes   136 Mbits/sec    0    687 KBytes       
[  5]  47.00-48.00  sec  17.5 MBytes   147 Mbits/sec    0    694 KBytes       
[  5]  48.00-49.00  sec  16.2 MBytes   136 Mbits/sec    0    697 KBytes       
[  5]  49.00-50.00  sec  15.0 MBytes   126 Mbits/sec    0    697 KBytes       
[  5]  50.00-51.00  sec  17.5 MBytes   147 Mbits/sec    0    701 KBytes       
[  5]  51.00-52.00  sec  15.0 MBytes   126 Mbits/sec    0    704 KBytes       
[  5]  52.00-53.00  sec  17.5 MBytes   147 Mbits/sec    0    708 KBytes       
[  5]  53.00-54.00  sec  15.0 MBytes   126 Mbits/sec    0    710 KBytes       
[  5]  54.00-55.00  sec  16.2 MBytes   136 Mbits/sec    0    714 KBytes       
[  5]  55.00-56.00  sec  15.0 MBytes   126 Mbits/sec    0    716 KBytes       
[  5]  56.00-57.00  sec  17.5 MBytes   147 Mbits/sec    0    718 KBytes       
[  5]  57.00-58.00  sec  16.2 MBytes   136 Mbits/sec    0    721 KBytes       
[  5]  58.00-59.00  sec  17.5 MBytes   147 Mbits/sec    0    724 KBytes       
[  5]  59.00-60.00  sec  13.8 MBytes   115 Mbits/sec    0    724 KBytes       
[  5]  60.00-61.00  sec  12.5 MBytes   105 Mbits/sec    0    725 KBytes       
[  5]  61.00-62.00  sec  12.5 MBytes   105 Mbits/sec    0    727 KBytes       
[  5]  62.00-63.00  sec  11.2 MBytes  94.3 Mbits/sec    0    728 KBytes       
[  5]  63.00-64.00  sec  11.2 MBytes  94.4 Mbits/sec    0    728 KBytes       
[  5]  64.00-65.00  sec  13.8 MBytes   115 Mbits/sec    0    732 KBytes       
[  5]  65.00-66.00  sec  11.2 MBytes  94.4 Mbits/sec    0    734 KBytes       
[  5]  66.00-67.00  sec  17.5 MBytes   147 Mbits/sec    0    735 KBytes       
[  5]  67.00-68.00  sec  16.2 MBytes   136 Mbits/sec    0    737 KBytes       
[  5]  68.00-69.00  sec  17.5 MBytes   147 Mbits/sec    0    738 KBytes       
[  5]  69.00-70.00  sec  18.8 MBytes   157 Mbits/sec    0    740 KBytes       
[  5]  70.00-71.00  sec  17.5 MBytes   147 Mbits/sec    0    741 KBytes       
[  5]  71.00-72.00  sec  16.2 MBytes   136 Mbits/sec    0    742 KBytes       
[  5]  72.00-73.00  sec  16.2 MBytes   136 Mbits/sec    0    744 KBytes       
[  5]  73.00-74.00  sec  15.0 MBytes   126 Mbits/sec    0    745 KBytes       
[  5]  74.00-75.00  sec  16.2 MBytes   136 Mbits/sec    0    748 KBytes       
[  5]  75.00-76.00  sec  16.2 MBytes   136 Mbits/sec    0    751 KBytes       
[  5]  76.00-77.00  sec  13.8 MBytes   115 Mbits/sec    0    751 KBytes       
[  5]  77.00-78.00  sec  16.2 MBytes   136 Mbits/sec    0    754 KBytes       
[  5]  78.00-79.00  sec  16.2 MBytes   136 Mbits/sec    0    757 KBytes       
[  5]  79.00-80.00  sec  15.0 MBytes   126 Mbits/sec    0    757 KBytes       
[  5]  80.00-81.00  sec  20.0 MBytes   168 Mbits/sec    0    761 KBytes       
[  5]  81.00-82.00  sec  12.5 MBytes   105 Mbits/sec    0    761 KBytes       
[  5]  82.00-83.00  sec  12.5 MBytes   105 Mbits/sec    0    761 KBytes       
[  5]  83.00-84.00  sec  16.2 MBytes   136 Mbits/sec    0    766 KBytes       
[  5]  84.00-85.00  sec  17.5 MBytes   147 Mbits/sec    0    769 KBytes       
[  5]  85.00-86.00  sec  17.5 MBytes   147 Mbits/sec    0    771 KBytes       
[  5]  86.00-87.00  sec  17.5 MBytes   147 Mbits/sec    0    773 KBytes       
[  5]  87.00-88.00  sec  13.8 MBytes   115 Mbits/sec    0    776 KBytes       
[  5]  88.00-89.00  sec  18.8 MBytes   157 Mbits/sec    0    778 KBytes       
[  5]  89.00-90.00  sec  17.5 MBytes   147 Mbits/sec    0    781 KBytes       
[  5]  90.00-91.00  sec  16.2 MBytes   136 Mbits/sec    0    782 KBytes       
[  5]  91.00-92.00  sec  16.2 MBytes   136 Mbits/sec    0    782 KBytes       
[  5]  92.00-93.00  sec  13.8 MBytes   115 Mbits/sec    0    783 KBytes       
[  5]  93.00-94.00  sec  12.5 MBytes   105 Mbits/sec    0    783 KBytes       
[  5]  94.00-95.00  sec  11.2 MBytes  94.4 Mbits/sec    0    785 KBytes       
[  5]  95.00-96.00  sec  15.0 MBytes   126 Mbits/sec    0    785 KBytes       
[  5]  96.00-97.00  sec  12.5 MBytes   105 Mbits/sec    0    789 KBytes       
[  5]  97.00-98.00  sec  18.8 MBytes   157 Mbits/sec    0    789 KBytes       
[  5]  98.00-99.00  sec  18.8 MBytes   157 Mbits/sec    0    792 KBytes       
[  5]  99.00-100.00 sec  12.5 MBytes   105 Mbits/sec    0    793 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-100.01 sec  1.51 GBytes   130 Mbits/sec   99             sender
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.254.253, port 40486
[  5] local 192.168.254.73 port 5201 connected to 192.168.254.253 port 40488
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  9.83 MBytes  82.4 Mbits/sec                  
[  5]   1.00-2.00   sec  14.2 MBytes   119 Mbits/sec                  
[  5]   2.00-3.00   sec  17.1 MBytes   144 Mbits/sec                  
[  5]   3.00-4.00   sec  18.3 MBytes   154 Mbits/sec                  
[  5]   4.00-5.00   sec  18.6 MBytes   156 Mbits/sec                  
[  5]   5.00-6.00   sec  16.9 MBytes   142 Mbits/sec                  
[  5]   6.00-7.00   sec  17.1 MBytes   144 Mbits/sec                  
[  5]   7.00-8.00   sec  18.2 MBytes   153 Mbits/sec                  
[  5]   8.00-9.00   sec  16.3 MBytes   137 Mbits/sec                  
[  5]   9.00-10.00  sec  17.1 MBytes   143 Mbits/sec                  
[  5]  10.00-11.00  sec  17.0 MBytes   143 Mbits/sec                  
[  5]  11.00-12.00  sec  20.0 MBytes   168 Mbits/sec                  
[  5]  12.00-13.00  sec  17.2 MBytes   144 Mbits/sec                  
[  5]  13.00-14.00  sec  16.8 MBytes   141 Mbits/sec                  
[  5]  14.00-15.00  sec  17.2 MBytes   144 Mbits/sec                  
[  5]  15.00-16.00  sec  20.0 MBytes   168 Mbits/sec                  
[  5]  16.00-17.00  sec  16.6 MBytes   139 Mbits/sec                  
[  5]  17.00-18.00  sec  17.1 MBytes   143 Mbits/sec                  
[  5]  18.00-19.00  sec  14.2 MBytes   119 Mbits/sec                  
[  5]  19.00-20.00  sec  15.7 MBytes   132 Mbits/sec                  
[  5]  20.00-21.00  sec  16.6 MBytes   140 Mbits/sec                  
[  5]  21.00-22.00  sec  12.5 MBytes   105 Mbits/sec                  
[  5]  22.00-23.00  sec  14.0 MBytes   118 Mbits/sec                  
[  5]  23.00-24.00  sec  14.7 MBytes   124 Mbits/sec                  
[  5]  24.00-25.00  sec  13.7 MBytes   115 Mbits/sec                  
[  5]  25.00-26.00  sec  11.9 MBytes   100 Mbits/sec                  
[  5]  26.00-27.00  sec  14.1 MBytes   118 Mbits/sec                  
[  5]  27.00-28.00  sec  12.5 MBytes   105 Mbits/sec                  
[  5]  28.00-29.00  sec  12.3 MBytes   103 Mbits/sec                  
[  5]  29.00-30.00  sec  14.5 MBytes   122 Mbits/sec                  
[  5]  30.00-31.00  sec  14.3 MBytes   120 Mbits/sec                  
[  5]  31.00-32.00  sec  14.3 MBytes   120 Mbits/sec                  
[  5]  32.00-33.00  sec  14.4 MBytes   121 Mbits/sec                  
[  5]  33.00-34.00  sec  11.2 MBytes  94.1 Mbits/sec                  
[  5]  34.00-35.00  sec  14.3 MBytes   120 Mbits/sec                  
[  5]  35.00-36.00  sec  18.2 MBytes   153 Mbits/sec                  
[  5]  36.00-37.00  sec  13.9 MBytes   117 Mbits/sec                  
[  5]  37.00-38.00  sec  15.9 MBytes   134 Mbits/sec                  
[  5]  38.00-39.00  sec  13.5 MBytes   113 Mbits/sec                  
[  5]  39.00-40.00  sec  14.7 MBytes   123 Mbits/sec                  
[  5]  40.00-41.00  sec  13.8 MBytes   116 Mbits/sec                  
[  5]  41.00-42.00  sec  13.4 MBytes   112 Mbits/sec                  
[  5]  42.00-43.00  sec  13.9 MBytes   117 Mbits/sec                  
[  5]  43.00-44.00  sec  14.7 MBytes   124 Mbits/sec                  
[  5]  44.00-45.00  sec  14.2 MBytes   119 Mbits/sec                  
[  5]  45.00-46.00  sec  12.8 MBytes   107 Mbits/sec                  
[  5]  46.00-47.00  sec  15.0 MBytes   125 Mbits/sec                  
[  5]  47.00-48.00  sec  17.1 MBytes   144 Mbits/sec                  
[  5]  48.00-49.00  sec  11.3 MBytes  94.8 Mbits/sec                  
[  5]  49.00-50.00  sec  13.1 MBytes   110 Mbits/sec                  
[  5]  50.00-51.00  sec  14.5 MBytes   122 Mbits/sec                  
[  5]  51.00-52.00  sec  19.2 MBytes   161 Mbits/sec                  
[  5]  52.00-53.00  sec  17.3 MBytes   146 Mbits/sec                  
[  5]  53.00-54.00  sec  14.5 MBytes   121 Mbits/sec                  
[  5]  54.00-55.00  sec  19.9 MBytes   167 Mbits/sec                  
[  5]  55.00-56.00  sec  18.9 MBytes   158 Mbits/sec                  
[  5]  56.00-57.00  sec  15.4 MBytes   129 Mbits/sec                  
[  5]  57.00-58.00  sec  16.2 MBytes   136 Mbits/sec                  
[  5]  58.00-59.00  sec  16.7 MBytes   140 Mbits/sec                  
[  5]  59.00-60.00  sec  18.3 MBytes   153 Mbits/sec                  
[  5]  60.00-61.00  sec  17.9 MBytes   150 Mbits/sec                  
[  5]  61.00-62.00  sec  16.8 MBytes   141 Mbits/sec                  
[  5]  62.00-63.00  sec  16.4 MBytes   138 Mbits/sec                  
[  5]  63.00-64.00  sec  18.7 MBytes   157 Mbits/sec                  
[  5]  64.00-65.00  sec  19.5 MBytes   164 Mbits/sec                  
[  5]  65.00-66.00  sec  13.9 MBytes   117 Mbits/sec                  
[  5]  66.00-67.00  sec  11.2 MBytes  93.6 Mbits/sec                  
[  5]  67.00-68.00  sec  12.7 MBytes   106 Mbits/sec                  
[  5]  68.00-69.00  sec  11.0 MBytes  92.3 Mbits/sec                  
[  5]  69.00-70.00  sec  17.0 MBytes   143 Mbits/sec                  
[  5]  70.00-71.00  sec  16.9 MBytes   141 Mbits/sec                  
[  5]  71.00-72.00  sec  15.1 MBytes   127 Mbits/sec                  
[  5]  72.00-73.00  sec  13.4 MBytes   113 Mbits/sec                  
[  5]  73.00-74.00  sec  14.4 MBytes   121 Mbits/sec                  
[  5]  74.00-75.00  sec  15.7 MBytes   132 Mbits/sec                  
[  5]  75.00-76.00  sec  11.5 MBytes  96.2 Mbits/sec                  
[  5]  76.00-77.00  sec  12.2 MBytes   102 Mbits/sec                  
[  5]  77.00-78.00  sec  13.7 MBytes   115 Mbits/sec                  
[  5]  78.00-79.00  sec  16.6 MBytes   139 Mbits/sec                  
[  5]  79.00-80.00  sec  15.7 MBytes   131 Mbits/sec                  
[  5]  80.00-81.00  sec  13.4 MBytes   112 Mbits/sec                  
[  5]  81.00-82.00  sec  15.6 MBytes   131 Mbits/sec                  
[  5]  82.00-83.00  sec  13.7 MBytes   115 Mbits/sec                  
[  5]  83.00-84.00  sec  16.6 MBytes   139 Mbits/sec                  
[  5]  84.00-85.00  sec  16.9 MBytes   142 Mbits/sec                  
[  5]  85.00-86.00  sec  14.2 MBytes   119 Mbits/sec                  
[  5]  86.00-87.00  sec  15.8 MBytes   132 Mbits/sec                  
[  5]  87.00-88.00  sec  18.8 MBytes   158 Mbits/sec                  
[  5]  88.00-89.00  sec  11.5 MBytes  96.3 Mbits/sec                  
[  5]  89.00-90.00  sec  14.0 MBytes   118 Mbits/sec                  
[  5]  90.00-91.00  sec  14.0 MBytes   118 Mbits/sec                  
[  5]  91.00-92.00  sec  16.7 MBytes   140 Mbits/sec                  
[  5]  92.00-93.00  sec  16.0 MBytes   134 Mbits/sec                  
[  5]  93.00-94.00  sec  14.3 MBytes   120 Mbits/sec                  
[  5]  94.00-95.00  sec  16.5 MBytes   139 Mbits/sec                  
[  5]  95.00-96.00  sec  16.2 MBytes   136 Mbits/sec                  
[  5]  96.00-97.00  sec  14.6 MBytes   123 Mbits/sec                  
[  5]  97.00-98.00  sec  13.2 MBytes   110 Mbits/sec                  
[  5]  98.00-99.00  sec  14.1 MBytes   119 Mbits/sec                  
[  5]  99.00-100.00 sec  15.7 MBytes   132 Mbits/sec                  
[  5] 100.00-100.08 sec  1.10 MBytes   112 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-100.08 sec  1.49 GBytes   128 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
^Ciperf3: interrupt - the server has terminated
ubuntu@rockpix:~$ uname -ra
Linux rockpix 5.16.6-rockpix #1 SMP PREEMPT Sat Feb 5 10:57:32 -03 2022 x86_64 x86_64 x86_64 GNU/Linux
ubuntu@rockpix:~$
1 Like

Which wifi fw are you using or just the default from mainline?

The wifi router / firewall is an ASKEY (which I have never heard before), but it is a common hw offered by ISP (I think it Is OEM).

I don’t have crda country domain set. But the channel was limited by the [x] auto mode in the router.
Setting it to manual mode i can now connect it to other available channels. But it is unstable.

ubuntu@rockpix:~$ iwlist channel
lo no frequency information.

enp1s0 no frequency information.

wlan0     32 channels in total; available frequencies :
          Channel 01 : 2.412 GHz
          Channel 02 : 2.417 GHz
          Channel 03 : 2.422 GHz
          Channel 04 : 2.427 GHz
          Channel 05 : 2.432 GHz
          Channel 06 : 2.437 GHz
          Channel 07 : 2.442 GHz
          Channel 08 : 2.447 GHz
          Channel 09 : 2.452 GHz
          Channel 10 : 2.457 GHz
          Channel 11 : 2.462 GHz
          Channel 12 : 2.467 GHz
          Channel 13 : 2.472 GHz
          Channel 36 : 5.18 GHz
          Channel 38 : 5.19 GHz
          Channel 40 : 5.2 GHz
          Channel 42 : 5.21 GHz
          Channel 44 : 5.22 GHz
          Channel 46 : 5.23 GHz
          Channel 48 : 5.24 GHz
          Channel 52 : 5.26 GHz
          Channel 56 : 5.28 GHz
          Channel 60 : 5.3 GHz
          Channel 64 : 5.32 GHz
          Channel 100 : 5.5 GHz
          Channel 104 : 5.52 GHz
          Channel 108 : 5.54 GHz
          Channel 112 : 5.56 GHz
          Channel 116 : 5.58 GHz
          Channel 120 : 5.6 GHz
          Channel 124 : 5.62 GHz
          Channel 128 : 5.64 GHz
          Current Frequency:5.805 GHz


./iperf3 -c 192.168.254.97
Connecting to host 192.168.254.97, port 5201
[  4] local 192.168.254.253 port 59902 connected to 192.168.254.97 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  20.9 MBytes   175 Mbits/sec    8    140 KBytes       
[  4]   1.00-2.00   sec  20.4 MBytes   171 Mbits/sec   19    174 KBytes       
[  4]   2.00-3.00   sec  21.6 MBytes   181 Mbits/sec    0    249 KBytes       
[  4]   3.00-4.00   sec  21.9 MBytes   184 Mbits/sec    5    301 KBytes       
[  4]   4.00-5.00   sec  20.9 MBytes   175 Mbits/sec    3    264 KBytes       
[  4]   5.00-6.00   sec  15.8 MBytes   132 Mbits/sec   11    305 KBytes       
[  4]   6.00-7.00   sec  14.4 MBytes   121 Mbits/sec   11   1.41 KBytes       
[  4]   7.00-8.00   sec  0.00 Bytes  0.00 bits/sec    1   1.41 KBytes       
[  4]   8.00-9.00   sec  15.3 MBytes   129 Mbits/sec  239    578 KBytes       
[  4]   9.00-10.00  sec  21.8 MBytes   183 Mbits/sec    1    604 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   173 MBytes   145 Mbits/sec  298             sender
[  4]   0.00-10.00  sec   170 MBytes   143 Mbits/sec                  receiver

What is the theoretical maximum transfer rate for Raxa X with this chip id?

With kotori firmare suggestion i have now a stable wifi connection with the old mainline kernel. looks like the maximum transfer rate is around 200 Mb/s

ubuntu@rockpix:~$ iperf3 -c 192.168.254.253 -t 100
Connecting to host 192.168.254.253, port 5201
[  5] local 192.168.254.97 port 46200 connected to 192.168.254.253 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  22.3 MBytes   187 Mbits/sec    0   2.40 MBytes       
[  5]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec    0   2.40 MBytes       
[  5]   2.00-3.00   sec  17.5 MBytes   147 Mbits/sec    0   2.40 MBytes       
[  5]   3.00-4.00   sec  16.2 MBytes   136 Mbits/sec    0   2.40 MBytes       
[  5]   4.00-5.00   sec  16.2 MBytes   136 Mbits/sec    0   3.08 MBytes       
[  5]   5.00-6.00   sec  18.8 MBytes   157 Mbits/sec    0   3.08 MBytes       
[  5]   6.00-7.00   sec  20.0 MBytes   168 Mbits/sec    0   4.05 MBytes       
[  5]   7.00-8.00   sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]   8.00-9.00   sec  16.2 MBytes   136 Mbits/sec    0   4.85 MBytes       
[  5]   9.00-10.00  sec  17.5 MBytes   147 Mbits/sec    0   4.85 MBytes       
[  5]  10.00-11.00  sec  16.2 MBytes   136 Mbits/sec    0   4.85 MBytes       
[  5]  11.00-12.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  12.00-13.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  13.00-14.00  sec  21.2 MBytes   178 Mbits/sec    0   4.85 MBytes       
[  5]  14.00-15.00  sec  17.5 MBytes   147 Mbits/sec    0   4.85 MBytes       
[  5]  15.00-16.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  16.00-17.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  17.00-18.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  18.00-19.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  19.00-20.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  20.00-21.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  21.00-22.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  22.00-23.00  sec  18.8 MBytes   157 Mbits/sec    0   4.85 MBytes       
[  5]  23.00-24.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  24.00-25.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  25.00-26.00  sec  20.0 MBytes   168 Mbits/sec    0   4.85 MBytes       
[  5]  26.00-27.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  27.00-28.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  28.00-29.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  29.00-30.00  sec  16.2 MBytes   136 Mbits/sec    0   5.12 MBytes       
[  5]  30.00-31.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  31.00-32.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  32.00-33.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  33.00-34.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  34.00-35.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  35.00-36.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  36.00-37.00  sec  16.2 MBytes   136 Mbits/sec    0   5.12 MBytes       
[  5]  37.00-38.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  38.00-39.00  sec  16.2 MBytes   136 Mbits/sec    0   5.12 MBytes       
[  5]  39.00-40.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  40.00-41.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  41.00-42.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  42.00-43.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  43.00-44.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  44.00-45.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  45.00-46.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  46.00-47.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  47.00-48.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  48.00-49.00  sec  16.2 MBytes   136 Mbits/sec    0   5.12 MBytes       
[  5]  49.00-50.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  50.00-51.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  51.00-52.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  52.00-53.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  53.00-54.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  54.00-55.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  55.00-56.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  56.00-57.00  sec  17.5 MBytes   147 Mbits/sec    0   5.12 MBytes       
[  5]  57.00-58.00  sec  20.0 MBytes   168 Mbits/sec    0   5.12 MBytes       
[  5]  58.00-59.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  59.00-60.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
[  5]  60.00-61.00  sec  16.2 MBytes   136 Mbits/sec    0   5.12 MBytes       
[  5]  61.00-62.00  sec  18.8 MBytes   157 Mbits/sec    0   5.12 MBytes       
