Could be. the kernel i am using for Debian 10 has no optimizations. RAM never runs at 2112 MHz, GPU is at 300MHz. It is almost an Android kernel.
What is your glmark2-es2 score with X11?
New kernel (debug) and Monitor with such a low score:
rock@rock5b:~$ sudo ./mon.sh
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1200 2256 408 528 0 200 200
1200 408 408 528 0 200 200
1200 408 408 1068 0 1000 200
1200 1608 408 1068 0 1000 200
1200 408 408 1068 0 1000 200
1416 1416 408 1068 0 1000 200
1200 1416 816 528 0 1000 200
1608 600 1800 1068 0 1000 200
1200 408 1200 528 0 1000 200
1416 408 408 528 0 1000 200
1200 408 1416 1068 0 1000 200
1200 1416 408 1068 0 1000 200
1416 408 1608 528 0 1000 200
1200 408 1416 1068 0 1000 200
1200 408 1200 528 0 1000 200
1416 1608 1416 528 0 1000 200
1200 1608 1416 528 0 1000 200
816 1416 408 1068 0 1000 200
1200 1416 408 528 0 1000 200
1200 1608 408 1068 0 1000 200
1200 600 1416 1068 0 1000 200
1416 1416 1200 1068 0 1000 200
1200 1416 600 528 0 300 200
1200 1200 1608 528 0 1000 200
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1200 1200 1200 528 0 1000 200
1200 1416 816 1068 0 1000 200
1200 1416 408 528 0 1000 200
1416 1416 816 528 0 1000 200
1200 1416 408 528 0 1000 200
1200 1416 408 528 0 1000 200
1200 1416 408 528 0 1000 200
1416 408 1416 528 0 1000 200
1200 408 408 2112 0 1000 200
1008 816 1608 1068 0 1000 200
1416 408 408 1068 0 1000 200
1200 408 1416 1068 0 1000 200
1008 408 1200 528 0 800 200
1200 1416 408 528 0 1000 200
1200 1608 408 528 0 800 200
816 1608 1608 528 0 800 200
1200 408 408 528 0 1000 200
1200 1416 1608 528 0 1000 200
816 816 1416 528 0 1000 200
1416 600 2208 1068 0 1000 200
1800 1416 1416 528 0 300 200
1416 1416 408 528 0 1000 200
1416 408 408 1068 0 1000 200
Update:
Here are my complete experiments that rule out the HW problem. (at least on my Developer Board).
1 - Running glmark2-es2 with performance governor, DRAM 2112 MHz, GPU 1000 MHz.
rock@rock5b:~$ glmark2-es2
arm_release_ver of this libmali is 'g6p0-01eac0', rk_so_ver is '5'.
=======================================================
glmark2 2021.02
=======================================================
OpenGL Information
GL_VENDOR: ARM
GL_RENDERER: Mali-LODX
GL_VERSION: OpenGL ES 3.2 v1.g6p0-01eac0.efb75e2978d783a80fe78be1bfb0efc1
=======================================================
[build] use-vbo=false: FPS: 1214 FrameTime: 0.824 ms
[build] use-vbo=true: FPS: 924 FrameTime: 1.082 ms
[texture] texture-filter=nearest: FPS: 956 FrameTime: 1.046 ms
[texture] texture-filter=linear: FPS: 935 FrameTime: 1.070 ms
[texture] texture-filter=mipmap: FPS: 895 FrameTime: 1.117 ms
[shading] shading=gouraud: FPS: 843 FrameTime: 1.186 ms
[shading] shading=blinn-phong-inf: FPS: 870 FrameTime: 1.149 ms
[shading] shading=phong: FPS: 854 FrameTime: 1.171 ms
[shading] shading=cel: FPS: 869 FrameTime: 1.151 ms
[bump] bump-render=high-poly: FPS: 671 FrameTime: 1.490 ms
[bump] bump-render=normals: FPS: 1041 FrameTime: 0.961 ms
[bump] bump-render=height: FPS: 958 FrameTime: 1.044 ms
[effect2d] kernel=0,1,0;1,-4,1;0,1,0;: FPS: 961 FrameTime: 1.041 ms
[effect2d] kernel=1,1,1,1,1;1,1,1,1,1;1,1,1,1,1;: FPS: 840 FrameTime: 1.190 ms
[pulsar] light=false:quads=5:texture=false: FPS: 908 FrameTime: 1.101 ms
[desktop] blur-radius=5:effect=blur:passes=1:separable=true:windows=4: FPS: 771 FrameTime: 1.297 ms
[desktop] effect=shadow:windows=4: FPS: 1201 FrameTime: 0.833 ms
[buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 532 FrameTime: 1.880 ms
[buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=subdata: FPS: 450 FrameTime: 2.222 ms
[buffer] columns=200:interleave=true:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 608 FrameTime: 1.645 ms
[ideas] speed=duration: FPS: 1012 FrameTime: 0.988 ms
[jellyfish] <default>: FPS: 819 FrameTime: 1.221 ms
[terrain] <default>: FPS: 237 FrameTime: 4.219 ms
[shadow] <default>: FPS: 814 FrameTime: 1.229 ms
[refract] <default>: FPS: 348 FrameTime: 2.874 ms
[conditionals] fragment-steps=0:vertex-steps=0: FPS: 844 FrameTime: 1.185 ms
[conditionals] fragment-steps=5:vertex-steps=0: FPS: 836 FrameTime: 1.196 ms
[conditionals] fragment-steps=0:vertex-steps=5: FPS: 854 FrameTime: 1.171 ms
[function] fragment-complexity=low:fragment-steps=5: FPS: 848 FrameTime: 1.179 ms
[function] fragment-complexity=medium:fragment-steps=5: FPS: 837 FrameTime: 1.195 ms
[loop] fragment-loop=false:fragment-steps=5:vertex-steps=5: FPS: 844 FrameTime: 1.185 ms
[loop] fragment-steps=5:fragment-uniform=false:vertex-steps=5: FPS: 850 FrameTime: 1.176 ms
[loop] fragment-steps=5:fragment-uniform=true:vertex-steps=5: FPS: 846 FrameTime: 1.182 ms
=======================================================
glmark2 Score: 826
=======================================================
rock@rock5b:~$
top
Tasks: 227 total, 2 running, 225 sleeping, 0 stopped, 0 zombie
%Cpu(s): 10.3 us, 4.5 sy, 0.0 ni, 85.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15721.4 total, 14975.4 free, 432.4 used, 313.6 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 15121.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2951 rock 20 0 1750924 104120 68132 S 67.9 0.6 0:52.69 glmark2-es2
619 root 20 0 2492392 177604 134204 R 49.0 1.1 2:04.31 Xorg
2068 rock 20 0 35948 18908 15172 S 5.3 0.1 0:10.17 xfwm4
1992 root 0 -20 0 0 0 I 3.3 0.0 0:01.83 kworker/u17:2-csf_scheduler_g+
2962 root 0 -20 0 0 0 I 2.6 0.0 0:01.44 kworker/u17:3-mali_kbase_csf_+
1 root 20 0 165132 9244 6948 S 0.3 0.1 0:05.81 systemd
11 root 20 0 0 0 0 I 0.3 0.0 0:00.50 rcu_sched
55 root 20 0 0 0 0 I 0.3 0.0 0:00.13 kworker/1:1-mm_percpu_wq
96 root 20 0 0 0 0 I 0.3 0.0 0:00.21 kworker/u16:1-events_unbound
280 root 20 0 49736 16696 15524 S 0.3 0.1 0:01.77 systemd-journal
486 message+ 20 0 6992 3912 3112 S 0.3 0.0 0:01.90 dbus-daemon
2088 rock 20 0 41460 24316 19336 S 0.3 0.2 0:04.57 panel-1-cpufreq
2915 root 20 0 9528 3520 2764 R 0.3 0.0 0:01.03 top
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks_rude_
10 root 20 0 0 0 0 S 0.0 0.0 0:00.20 ksoftirqd/0
12 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
15 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:00.10 ksoftirqd/1
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
20 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
21 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/2
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
25 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/3
26 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/3
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
30 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/4
31 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/4
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
35 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/5
36 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/5
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
40 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/6
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/6
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
45 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/7
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/7
49 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
51 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/4:1-cgroup_destroy
52 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/5:1-mm_percpu_wq
53 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/0:1-pm
monitoring the whole benchmark
rock@rock5b:~$ sudo ./mon.sh
[sudo] password for rock:
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 200 200
^C
2 - Running https://webglsamples.org/persistence/persistence.html
top
Tasks: 237 total, 2 running, 235 sleeping, 0 stopped, 0 zombie
%Cpu(s): 4.7 us, 1.0 sy, 0.0 ni, 94.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15721.4 total, 14495.0 free, 700.2 used, 526.2 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 14818.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4628 rock 20 0 6509856 301916 219608 S 28.5 1.9 0:05.76 chromium-bin
4803 rock 20 0 37.6g 108452 80676 R 23.8 0.7 0:04.28 chromium-bin
619 root 20 0 2838848 185500 141920 S 10.3 1.2 3:34.04 Xorg
99 root 0 -20 0 0 0 I 1.7 0.0 0:01.72 kworker/u17:0-mali_kbase_csf_+
2068 rock 20 0 35948 18908 15172 S 1.7 0.1 0:18.00 xfwm4
1 root 20 0 165132 9244 6948 S 0.3 0.1 0:07.02 systemd
175 root 20 0 0 0 0 I 0.3 0.0 0:00.74 kworker/2:2-mm_percpu_wq
202 root 20 0 0 0 0 I 0.3 0.0 0:00.35 kworker/u16:3-flush-179:0
210 root 0 -20 0 0 0 I 0.3 0.0 0:04.17 kworker/u17:1-mali_kbase_csf_+
486 message+ 20 0 7108 3968 3112 S 0.3 0.0 0:02.28 dbus-daemon
2088 rock 20 0 41460 24320 19336 S 0.3 0.2 0:05.59 panel-1-cpufreq
4568 root 20 0 9528 3512 2760 R 0.3 0.0 0:00.32 top
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tasks_rude_
10 root 20 0 0 0 0 S 0.0 0.0 0:00.24 ksoftirqd/0
11 root 20 0 0 0 0 I 0.0 0.0 0:00.63 rcu_sched
12 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
15 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:00.12 ksoftirqd/1
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
20 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
21 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftirqd/2
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
25 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/3
26 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftirqd/3
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
30 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/4
31 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/4
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
35 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/5
36 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/5
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
40 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/6
41 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/6
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
45 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/7
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/7
49 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
52 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/5:1-mm_percpu_wq
55 root 20 0 0 0 0 I 0.0 0.0 0:00.15 kworker/1:1-mm_percpu_wq
56 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker/6:1-events
Monitoring the whole WebGL:
rock@rock5b:~$ sudo ./mon.sh
CPU0-3 CPU4-5 CPU6-7 DDR DSU GPU NPU
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 1000 200
1800 2256 2256 2112 0 200 200
1800 2256 2256 2112 0 200 200
No crashing, no freezing!