NVME PCIE ASPM is Disabled, Please Release Kernel Fix

lspci -vvv

L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us

Can you check cat /sys/module/pcie_aspm/parameters/policy?

Changing pcie_aspm policy to ‘powersupersave’ was the first thing to do as soon as I found pcie pm is disabled. “ASPM L1” becomes “Enabled”, “ClockPM” is “+”, however "L1SubCtl1"s are still negative.

Modifing policy works on Rock 3a(L1SubCtl1 becomes positive) but not on 5b.

root@rock-5b:/home/rock# cat /sys/module/pcie_aspm/parameters/policy
default performance powersave [powersupersave]

Complete lspci output with “powersupersave” policy:

root@rock-5b:/home/rock# lspci -vvv
0000:00:00.0 PCI bridge: Rockchip Electronics Co., Ltd RK3588 (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 123
	Bus: primary=00, secondary=01, subordinate=ff, sec-latency=0
	I/O behind bridge: f000-0fff [disabled] [16-bit]
	Memory behind bridge: f0200000-f02fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	Expansion ROM at f0300000 [virtual] [disabled] [size=64K]
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=16/32 Maskable+ 64bit+
		Address: 00000000fe670040  Data: 0000
		Masking: fffffeff  Pending: 00000000
	Capabilities: [70] Express (v2) Root Port (Slot-), MSI 08
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x4
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP+ LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message/WAKE#, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd+
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [b0] MSI-X: Enable- Count=128 Masked+
		Vector table: BAR=4 offset=00020000
		PBA: BAR=4 offset=00028000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr+ BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn-
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 9
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [190 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=10us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Capabilities: [2d0 v1] Vendor Specific Information: ID=0006 Rev=0 Len=018 <?>
	Kernel driver in use: pcieport

0000:01:00.0 Non-Volatile memory controller: Lite-On Technology Corporation Device 23f1 (rev 01) (prog-if 02 [NVM Express])
	Subsystem: Marvell Technology Group Ltd. Device 1093
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 122
	Region 0: Memory at f0200000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop- FLReset-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <64us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM+ AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x4
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp+ ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [b0] MSI-X: Enable+ Count=19 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn+ ECRCChkCap+ ECRCChkEn+
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [148 v1] Device Serial Number 00-00-00-00-00-00-00-00
	Capabilities: [158 v1] Power Budgeting <?>
	Capabilities: [168 v1] Alternative Routing-ID Interpretation (ARI)
		ARICap:	MFVC- ACS-, Next Function: 0
		ARICtl:	MFVC- ACS-, Function Group: 0
	Capabilities: [178 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2b8 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [2c0 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=10us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=10us
	Kernel driver in use: nvme

0004:40:00.0 PCI bridge: Rockchip Electronics Co., Ltd RK3588 (rev 01) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 156
	Bus: primary=40, secondary=41, subordinate=41, sec-latency=0
	I/O behind bridge: 200000-200fff [size=4K] [16-bit]
	Memory behind bridge: f4200000-f42fffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	Expansion ROM at f4300000 [virtual] [disabled] [size=64K]
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2-,D3hot+,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable+ Count=16/32 Maskable- 64bit+
		Address: 00000000fe650040  Data: 0000
	Capabilities: [70] Express (v2) Root Port (Slot-), MSI 08
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x1, ASPM L1, Exit Latency L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP+ LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message/WAKE#, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-5GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [b0] MSI-X: Enable- Count=128 Masked+
		Vector table: BAR=4 offset=00020000
		PBA: BAR=4 offset=00028000
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn-
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 9
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [148 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [180 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1- L1_PM_Substates+
			  PortCommonModeRestoreTime=10us PortTPowerOnTime=10us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=10us
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [190 v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Kernel driver in use: pcieport

0004:41:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller (rev 05)
	Subsystem: Realtek Semiconductor Co., Ltd. RTL8125 2.5GbE Controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 152
	Region 0: I/O ports at 200000 [size=256]
	Region 2: Memory at f4200000 (64-bit, non-prefetchable) [size=64K]
	Region 4: Memory at f4210000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
		Address: 0000000000000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [70] Express (v2) Endpoint, MSI 01
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <512ns, L1 <64us
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset- SlotPowerLimit 0W
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 4096 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s unlimited, L1 <64us
			ClockPM+ Surprise- LLActRep- BwNot- ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM+ AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x1
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Via message/WAKE#, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- TPHComp+ ExtTPHComp-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
		LnkCap2: Supported Link Speeds: 2.5-5GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [b0] MSI-X: Enable+ Count=32 Masked-
		Vector table: BAR=4 offset=00000000
		PBA: BAR=4 offset=00000800
	Capabilities: [d0] Vital Product Data
pcilib: sysfs_read_vpd: read failed: Input/output error
		Not readable
	Capabilities: [100 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
	Capabilities: [148 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed- WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=ff
			Status:	NegoPending- InProgress-
	Capabilities: [168 v1] Device Serial Number 01-00-00-00-68-4c-e0-00
	Capabilities: [178 v1] Transaction Processing Hints
		No steering table available
	Capabilities: [204 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Capabilities: [20c v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=150us PortTPowerOnTime=150us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=10us
	Capabilities: [21c v1] Vendor Specific Information: ID=0002 Rev=4 Len=100 <?>
	Kernel driver in use: r8125
	Kernel modules: r8125, pgdrv

pcie_aspm is not set to powersupersave for a reason. With Rockchip BSP, the powersave option could ruin certain pcie device performance but only saves you around 100mW idle power consumption. Unfortunately, the onboard RTL8125 is one of the PCIe device that will be affected by the option. With powersave PCIe ASPM policy, the RX performance is capped around 500Mbit/s which is not even Gigabit speed. You have to use the default policy for optimal 2.5G(~2.32G on 1500MTU) networking performance.

2 Likes

Without PM, nvme(SN750 & BG3) gets VERY HOT even when idle on Rock 3A. Turning on PM will cool nvme down.

On x86 machines PMs are enabled by default. If PM can ruin RTL8125, it’s more probable to point fingers at RK’s kernel.